Hey Folks! Looking for a delightful meal in the heart of Singapore? We have got you covered. The Corgi & Bite Menu is given in the following to make you aware of the tastes that are available at very affordable prices. So, if you have cravings for delicious cuisine, explore their menu with us and visit the restaurant with zest and zeal. The staff at the restaurant is also passionate about welcoming you. We bring you the Corgi & Bite Menu Singapore.
CORGI & BITE MENU SINGAPORE
Restaurant | CORGI & BITE |
Contact Number | +65 9221 2464 |
Halal | Halal Certified |
Timings | Daily: 12:00 PM – 08:00 PM |
CORGI & BITE |
Corgi & Bite restaurant is a popular spot for diners to enjoy tantalizing aromas with a great ambiance. The restaurant takes pride in itself as it sources the quality ingredients and each dish is curated with passion. Corgi & Bite Menu Singapore is a complete feast for your taste buds, another perk is that the restaurant is also a halal-certified eatery. Corgi & Bite Singapore Menu is thoughtfully curated below. One of my favorite menu is the Malayan Council Menu.
Some of My Favourites From The Menu
CORGI & BITE SINGAPORE MENU
The bold Asian flavors are available to fill your tummy with the goodness of food. These are the Asian-inspired creations that cater to a diverse range of preferences. These options are perfect for a satisfying meal. Let us have a look at their Asian cuisine options for you.
It’s a good spot for you if you are a pizza lover. Corgi & Bite Restaurant designed their pizza category to make a perfect pairing for your taste buds. From classic pizza to beef pizzas, there is a range of pizzas for you.
Their western category shows the creativity of their chefs who curated each dish with zest and zeal. It’s a great cuisine to cherish your taste buds with the Great flavors. In the western category, they serve Fish and Chips that are also served with fries.
Yes! It’s special for those who are looking to taste an on-the-go meal and some light options to satisfy their short cravings. The snacks are designed in a way that most of the customers find what they want. Have a look at what the Corgi & Bite Menu contains in their snacks menu.
Menu | Price |
---|---|
Asian | |
Fried Rice | S$6.50 |
Seafood Fried Rice | S$7.90 |
Chicken Fried Rice | S$7.90 |
Veggie Fried Rice | S$6.50 |
Sambal Fried Rice (Spicy) | S$7.50 |
Thai Chilli Chicken with Rice (Spicy) | S$9.50 |
Chicken Maggie Goreng | S$7.90 |
Seafood Hor Fun | S$9.50 |
Pizzas | |
BBQ Chicken Pizza (10 inch pizza) | S$15.00 |
Beef Pepperoni Pizza (10 inch pizza) | S$15.00 |
Hawaiian Pizza (10 inch pizza) | S$15.00 |
Margherita Pizza (10 inch pizza) | S$14.00 |
Western | |
Fish & Chips (Served with fries & salad) | S$10.90 |
Snacks | |
Ham & Cheese Sandwich | S$4.90 |
Chicken & Cheese Sandwich | S$4.90 |
Chicken Karaage (8 Pcs) | S$5.90 |
Chicken Nuggets (6 Pcs) | S$4.90 |
Cheese Fries | S$5.90 |
French Fries | S$4.90 |
Beverages | |
Pepsi | S$2.00 |
Mountain Dew | S$2.00 |
Pokka Jasmine Green Tea | S$2.00 |
Pokka Iced Lemon Tea | S$2.00 |
Bottled Water | S$1.50 |
You Should Also Visit SWATOW MENUÂ
NUTRITION INFORMATION OF THE CORGI & BITE
Menu Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Asian Fried Rice | 500 | 15g | 75g | 10g |
Seafood Fried Rice | 550 | 18g | 80g | 15g |
Chicken Fried Rice | 520 | 16g | 78g | 18g |
Veggie Fried Rice | 480 | 12g | 76g | 9g |
Sambal Fried Rice (Spicy) | 520 | 15g | 75g | 11g |
Thai Chilli Chicken with Rice (Spicy) | 600 | 22g | 85g | 20g |
Chicken Maggie Goreng | 550 | 20g | 70g | 15g |
Seafood Hor Fun | 560 | 18g | 80g | 16g |
BBQ Chicken Pizza (10 inch) | 800 | 30g | 80g | 30g |
Beef Pepperoni Pizza (10 inch) | 850 | 32g | 85g | 32g |
Hawaiian Pizza (10 inch) | 780 | 28g | 82g | 28g |
Margherita Pizza (10 inch) | 750 | 26g | 80g | 25g |
Fish & Chips | 650 | 25g | 75g | 20g |
Ham & Cheese Sandwich | 350 | 12g | 40g | 15g |
Chicken & Cheese Sandwich | 360 | 13g | 42g | 16g |
Chicken Karaage (8 Pcs) | 400 | 20g | 30g | 25g |
Chicken Nuggets (6 Pcs) | 300 | 16g | 20g | 18g |
Cheese Fries | 450 | 20g | 55g | 8g |
French Fries | 400 | 18g | 60g | 5g |
Pepsi | 150 | 0g | 41g | 0g |
Mountain Dew | 160 | 0g | 44g | 0g |
Pokka Jasmine Green Tea | 80 | 0g | 21g | 0g |
Pokka Iced Lemon Tea | 90 | 0g | 23g | 0g |
Bottled Water | 0 | 0g | 0g | 0g |
ALLERGEN INFORMATION OF THE CORGI & BITE
Menu Item | Allergens |
---|---|
Asian Fried Rice | Soy, Gluten |
Seafood Fried Rice | Shellfish, Soy |
Chicken Fried Rice | Soy, Gluten |
Veggie Fried Rice | Soy |
Sambal Fried Rice (Spicy) | Soy, Chili |
Thai Chilli Chicken with Rice (Spicy) | Soy, Chili, Peanuts |
Chicken Maggie Goreng | Soy, Gluten |
Seafood Hor Fun | Shellfish, Soy |
BBQ Chicken Pizza (10 inch) | Dairy, Gluten |
Beef Pepperoni Pizza (10 inch) | Dairy, Gluten, Beef |
Hawaiian Pizza (10 inch) | Dairy, Gluten, |
Margherita Pizza (10 inch) | Dairy, Gluten |
Fish & Chips | Fish, Gluten |
Ham & Cheese Sandwich | Dairy, Gluten, |
Chicken & Cheese Sandwich | Dairy, Gluten |
Chicken Karaage (8 Pcs) | Soy, Gluten |
Chicken Nuggets (6 Pcs) | Soy, Gluten |
Cheese Fries | Dairy, Gluten |
French Fries | None |
Pepsi | None |
Mountain Dew | None |
Pokka Jasmine Green Tea | None |
Pokka Iced Lemon Tea | None |
Bottled Water | None |
DEALS OF THE CORGI & BITE
Deal Name | Description | Price |
---|---|---|
Lunch Combo | Fried Rice with a choice of drink. | S$8.50 |
Dinner Special | Any Pizza with a side of French Fries. | S$16.00 |
Family Pack | 2 Pizzas and 1 large Fries. | S$30.00 |
Snack Pack | Ham & Cheese Sandwich with a choice of Fries and drink. | S$9.50 |
FAMILY ACTIVITIES OF THE CORGI & BITE
Activity | Description | Price |
---|---|---|
Kids Eat Free | Free kids meal with every main course purchased. | – |
Pizza Making Workshop | Join us for a fun pizza-making session. | S$25.00 |
Family Trivia Night | Enjoy trivia games with the family. | Free |
Weekly Movie Night | Family-friendly movie screening every Friday evening. | Free |
You Should Also Visit KEISUKE MENU
DRIVE THRU INFORMATION OF THE CORGI & BITE
Feature | Details |
---|---|
Drive-Thru Hours | 10:00 AM – 10:00 PM (Daily) |
Pickup Location | Convenient drive-thru lanes at all locations. |
Order Process | Place your order via phone or app, and pick up at the drive-thru. |
Payment Options | Cash, Credit/Debit Cards, E-Wallets |
BULK ORDER INFORMATION OF THE CORGI & BITE
Order Type | Description | Minimum Quantity | Price per Unit |
---|---|---|---|
Bulk Fried Rice | Large quantities of fried rice for events. | 10 servings | S$6.00 |
Pizza Party Pack | Assorted pizzas for parties. | 5 pizzas | S$14.00 |
Snack Platter |
AUTHENTICITY INFORMATION OF THE CORGI & BITE
Aspect | Details |
---|---|
Cuisine Style | Modern fusion of Asian and Western dishes. |
Ingredients Sourcing | Fresh, locally sourced ingredients with quality assurance. |
Preparation Method | Traditional methods combined with innovative techniques. |
Cultural Influence | Reflects a blend of Asian flavors with Western influences. |
Local Recognition | Well-known for authentic flavors and high-quality dishes. |
HOT SELLING ITEMS OF THE CORGI & BITE
Menu Item | Description | Price |
---|---|---|
BBQ Chicken Pizza (10 inch) | A flavorful pizza topped with BBQ chicken, onions, and mozzarella cheese. | S$15.00 |
Fish & Chips | Classic battered fish fillets served with crispy fries and a side salad. | S$10.90 |
Thai Chilli Chicken with Rice (Spicy) | Spicy Thai-style chicken served over steamed rice, a favorite for spice lovers. | S$9.50 |
You Should Also Visit SHAKE FARM MENU
Some Best Alternative of CORGI & BITE
CORGI & BITE SINGAPORE LOCATION
FAQ’s
HALAL
CORGI & BITE SINGAORE IS HALAL CERTIFIED.
SUMMING-UP
To put it in a nutshell, Corgi & Bite restaurant is a standout choice for those who are looking for some Western or Asian-inspired creations. As it’s a halal-certified eatery, my Muslim brothers should also visit the restaurant. The restaurant also provides delivery as well as a dine-in facility. So, pick up your choice from the Corgi & Bite Menu and enjoy the Great flavors.
We took all the images and prices from the following official sources of CORGI & BITE Singapore.