Hey Pals! Are you looking for the calorie information of Saladstop restaurant? Don’t worry. We are offering Saladstop Calories Singapore with zest and zeal to provide accurate information regarding the calories. In the fast-paced culinary landscape of Singapore, Saladstop Singapore has become a health-consciousness alternative. So, get ready to embark on this journey where we will explore every information regarding the calories.
SALADSTOP CALORIES SINGAPORE
Restaurant | SALADSTOP CALORIES |
Contact Number | +65 6820 0158 |
Halal | Not Halal Certified |
Timings | Daily: 10:00 AM – 07:30 PM |
Website | http://www.saladstop.com.sg/ |
Saladstop Singapore is a culinary eatery that offers a delectable selection of vibrant flavors. The restaurant is not halal certified. The ambiance of Saladstop Singapore is sophisticated and also welcoming. Saladstop Calories Singapore provides us with a detailed guideline about nutrition facts. The restaurant is offering its taste at multiple locations across Singapore. Let us explore the Saladstop Singapore Calories facts in the following section. Do you know? We have also covered the SaladStop Menu Singapore.
Some of My Favourites From The Menu
SALADSTOP SEASONAL SALADS & WRAPS CALORIES
MENU ITEMS | CALORIES |
---|---|
Chori Chori Salad | 613 Kcal |
Dolce Vita Salad | 509 Kcal |
Chori Chori Wrap | 605 Kcal |
Dolce Vita Wrap | 509 Kcal |
SALADSTOP SALAD CALORIES
MENU ITEMS | CALORIES |
---|---|
Mamma Mia | 569 Kcal |
Hail Caesar | 402 Kcal |
Tuna San | 377 Kcal |
Howdy | 410 Kcal |
The Earth Bowl | 458 Kcal |
Iron “Wo” Man | 486 Kcal |
Jai Ho | 431 Kcal |
Habibi | 569 Kcal |
SALADSTOP WRAPS NUTRITION FACTS
MENU ITEMS | CALORIES |
---|---|
Jeju Wrap | 636 Kcal |
Mamma Mia | 841 Kcal |
Hail Caesar | 671 Kcal |
Tuna San | 646 Kcal |
Game Changer | 789 Kcal |
Howdy | 681 Kcal |
The Earth Bowl Vegan | 730 Kcal |
Iron “Wo” Man | 756 Kcal |
Jai Ho | 703 Kcal |
Habibi Vegan | 853 Kcal |
Sabai Sabai | 872 Kcal |
Chihuahua | 920 Kcal |
Kokoro | 874 Kcal |
SALADSTOP SINGAPORE CYO CALORIES
MENU ITEMS | CALORIES |
---|---|
CYO Salad | Zero |
CYO Wrap | 273 Kcal |
CYO Warm Grain Bowl | Zero |
You Should Also Visit KILO MENU
SALADSTOP WARM PROTEIN BOWLS NUTRITION
MENU ITEMS | CALORIES |
---|---|
Sabai Sabai | 704 Kcal |
Chihuahua | 666 Kcal |
Game Changer | 516 Kcal |
Kokoro | 707 Kcal |
Jeju Bap | 416 Kcal |
SALADSTOP SMOOSHA CALORIES
MENU ITEMS | CALORIES |
---|---|
Samba | 694 Kcal |
Acai Glory | 556 Kcal |
Triple G | 741 Kcal |
Green Glow | 711 Kcal |
Summer Fling | 628 Kcal |
SALADSTOP YOGURT & MUESLI CALORIES]
MENU ITEMS | CALORIES |
---|---|
Greek Yogurt with Granola | 304 Kcal |
Blueberry Yogurt with Granola | 326 Kcal |
Raspberry Yogurt with Granola | 327 Kcal |
Almond Yogurt with Granola | 488 Kcal |
Mango Muesli | 403 Kcal |
Strawberry Banana Muesli | 414 Kcal |
Mango Chia Pudding | 224 Kcal |
Strawberry Chia Pudding | 228 Kcal |
SALADSTOP BEVERAGES CALORIES
MENU ITEMS | CALORIES |
---|---|
Turmeric Booster | 41 Kcal |
Green Booster | 20 Kcal |
Lemon Pineapple Booste | 28 Kcal |
Orange | 115 Kcal |
Lime | 146 Kcal |
Heal | 120 Kcal |
Hydrate | 86 Kcal |
Reboot | 132 Kcal |
Alkaline | 92 Kcal |
Coco Water | 60 Kcal |
Alkaline Water | Zero |
Honey Lemon Osmanthus Soda | 63 Kcal |
Mango Passion Echinacea | 66 Kcal |
You Should Also Visit NORTHERN CHICKEN MENU
SALADSTOP SNACKS CALORIES
MENU ITEMS | CALORIES |
---|---|
Almonds with Honey | 157 Kcal |
Cashew with Honey Sesame | 156 Kcal |
Chicken & Corn Broth Cup | 66 Kcal |
Tofu Broth Cup | 45 Kcal |
Banana Cake with Acai Superfruit | 388 Kcal |
Dark Chocolate Pear Cake | 210 Kcal |
Fresh Raspberry Almond Cake | 232 Kcal |
Homemade Breadsticks 10 pcs | 210 Kcal |
Sea Salt & Cider Vinegar Chips | 122 Kcal |
Lightly Sea Salted Chips | 123 Kcal |
Mature Cheddar & Chives Chips | 203 Kcal |
Sea Salt & Black Pepper Chips | 198 Kcal |
Sweet Chili & Red Pepper Chips | 201 Kcal |
Some Best Alternative of SALADSTOP
SALADSTOP SINGAPORE SHORT VIDEO
SALADSTOP SINGAPORE LOCATION
FAQ’s
NOT HALAL
SALADSTOP SINGAORE IS NOT HALAL CERTIFIED.
SUMMING-UP
The SaladStop Menu Singapore is offering options to vegans and non-vegetarians. To satisfy their requirements, this restaurant offers a warm and cozy environment as well. Their classical and friendly nature of customer service with the warm welcome make the attractive look. There are options for the chicken and more meat lovers as well, to make them feel happy and amazing with their quality full stuff. The SaladStop Menu Singapore serves valued users with the snacks and much more that we have mentioned above.
SALADSTOP LOCATION & OPENING HOURS
Dhoby Ghaut Exchange (new!) 11 Orchard Road, #B1-21 mon-sun : 11am-7:30pm | Katong 228 Tanjong Katong Rd, #01-01, Singapore 437016 mon-sun : 11am – 8:30pm sat : 11am – 8:30pm | UE Biz Hub 6 Changi Business Park Central 1, Singapore 486038 mon-thu : 10am – 630pm fri : 10am – 5pm sat-sun : closed |
Tangs 310 Orchard Rd, Tang Plaza, Singapore 238864 mon-sat : 10:30am – 9:00pm sun : 11am – 8:30pm | Marina Bay Financial Centre (temporarity closed) 8 Marina Boulevard #B2-77 & #B2-78, Singapore 018981 mon-sun : closed | CapitaSpring 88 Market St, #01-03, CapitaSpring Singapore 048948 mon-fri : 8am – 7pm sat-sun : closed |
Havelock 735 Havelock Road mon-sun : 11am – 8:30pm | Novena Square 238 Thomson Rd, #02-24, Singapore 307683 mon-sun : 10am – 7:30pm fri : 10am – 730pm | Metropolis 9 N Buona Vista Dr, Singapore 138588 mon-fri : 8am – 7:30pm sat-sun : closed |
Fusionopolis 1 Fusionopolis Way, #01-03, Connexis, Singapore 138632 mon-sun : 11am – 8pm | One George Street 1 George St, #01-01, Singapore 049145 mon-thu : 8am – 7pm fri : 8am – 4pm sat-sun : closed | DUO Galleria 7 Fraser St, #01-58 DUO Galleria, Singapore 189356 mon-fri : 10am – 7:30pm sat-sun : closed |
Great World City 1 Kim Seng Promenade #B1-218 Great World City, Singapore 237994 mon-sun : 10am – 8:30pm | Capital Tower 168 Robinson Rd, Capital Tower, Singapore 068912 mon-fri : 10am – 7:30pm sat-sun : closed |
We took all the images and prices from the following official sources of SALADSTOP Singapore.