The house of contemporary flavors is named as the Bowl And Bowl Fried Rice Menu. The classical culinary range of rice dishes makes you feel excited. The quality of foods and menu visits ensure their best offerings at each step. A blend of flavors is available within each category of this menu. The restaurant is decorated with the best decor which makes the environment attractive. The Bowl And Bowl Fried Rice Menu Singapore is the bustling space of the best flavors in the country of lions.
BOWL AND BOWL FRIED RICE MENU SINGAPORE
Restaurant | BOWL AND BOWL FRIED RICE |
Contact Number | N/A |
Halal | Not Halal Certified |
Timings | N/A |
Bowl & Bowl |
The loved and most liked dishes are categorized in their signatures and the other ones also. The Bowl And Bowl Fried Rice Menu provides strategic flavors and tastes that enhance themselves. A refreshing smell belonging to the Bowl And Bowl Fried Rice restaurant makes the experience more comfortable. Spacious seats, tables, and decor prove the quality of space here. It is accessible to local, professional, and efficient services. The Bowl And Bowl Fried Rice Singapore Menu is the place for satisfying meals. If you are looking for a Korean cuisine, explore the Korean Laksa House Menu with us.
Some of My Favourites From The Menu
BOWL AND BOWL FRIED RICE MENU PRICES
The classic egg fried rice, in which fluffy scrambled eggs and spring onions make them stand out. Featuring the fragrance of these offerings makes the nostrils refreshed. Other garlic butter fried, seafood fried, and truffle fried rice are available as well.
Menu | Price |
---|---|
Mentaiko Chicken Fried Rice | S$6.50 |
Mentaiko Prawn Fried Rice | S$7.50 |
Mentaiko Salmon Fried Rice | S$9.50 |
Diced Chicken Floss | S$5.50 |
Taiwan Sausage Fried Rice | S$6.20 |
Prawn Ham Fried Rice | S$6.50 |
BOWL AND BOWL FRIED RICE 老鼠粉 LOU SHU FUN MENU
The stir-fries and other fun in soups are categorized here in the section below. The pocket-friendly prices and updated pictures are uploaded also to make an easy for your selection. The vegetables, fish and other minced meats give slightly smoked flavors.
Menu Items | Price |
---|---|
Prawn Ham Fried Lou Shu Fun Simple & Spicy | S$6.50 |
Taiwan Sausage Lou Shu Fen Spicy & Simple | S$6.20 |
Diced Chicken Chicken Floss Lou Shu Fun Simple & Spicy | S$5.50 |
Mentaiko Chicken Lou Shu Fun Simple & Spicy | S$6.50 |
Mentaiko Prawn Lou Shu Fun Simple & Spicy | S$7.50 |
Mentaiko Salmon Lou Shu Fun Simple & Spicy | S$9.50 |
BOWL AND BOWL FRIED RICE SOUP MENU
Menu Items | Price |
---|---|
Seafood Pork Bone Soup | S$7.50 |
Fresh Prawn Pork Bone Soup | S$7.50 |
Clams Pork Bone Soup | S$6.20 |
Sliced Fish Pork Bone Soup | S$7.50 |
BOWL AND BOWL FRIED RICE SIDE DISHES MENU
The Contemporary twist of flavors is ensured here on these sides. Tea with eggs and other soup options gives warmth to your soul. Boiled eggs with tea and seaweed salads look awesome. The Bowl And Bowl Fried Rice Singapore Menu is rich in nutritional alternatives.
Menu Items | Price |
---|---|
G1 Sour Plum | S$1.50 |
Tea Egg 1pcs | S$1.30 |
V2 Spicy King Oyster Mushroom | S$2.50 |
Seaweed Salad | S$2.80 |
Tea Egg 3pcs | S$3.50 |
You Should Also Visit ANGLO INDIAN MENU
NUTRITION INFORMATION OF BOWL AND BOWL FRIED RICE
(Sample nutrition values are added, real values can vary based on ingredients)
Menu Item | Calories (kcal) | Protein (g) | Carbohydrates (g) | Fats (g) | Sodium (mg) |
---|---|---|---|---|---|
Mentaiko Chicken Fried Rice | 620 | 30 | 85 | 20 | 950 |
Mentaiko Prawn Fried Rice | 640 | 32 | 87 | 22 | 970 |
Mentaiko Salmon Fried Rice | 710 | 34 | 90 | 25 | 1000 |
Diced Chicken Floss | 550 | 28 | 75 | 18 | 850 |
Taiwan Sausage Fried Rice | 600 | 25 | 80 | 22 | 900 |
Prawn Ham Fried Rice | 630 | 30 | 85 | 20 | 950 |
Prawn Ham Fried Lou Shu Fun | 620 | 28 | 80 | 20 | 940 |
Taiwan Sausage Lou Shu Fun | 600 | 25 | 75 | 22 | 900 |
Diced Chicken Floss Lou Shu Fun | 550 | 24 | 70 | 18 | 850 |
Mentaiko Chicken Lou Shu Fun | 620 | 30 | 80 | 20 | 950 |
Mentaiko Prawn Lou Shu Fun | 640 | 32 | 85 | 22 | 970 |
Mentaiko Salmon Lou Shu Fun | 710 | 34 | 90 | 25 | 1000 |
Seafood Pork Bone Soup | 400 | 25 | 50 | 12 | 780 |
Fresh Prawn Pork Bone Soup | 420 | 28 | 55 | 14 | 800 |
Clams Pork Bone Soup | 380 | 22 | 45 | 10 | 760 |
Sliced Fish Pork Bone Soup | 410 | 26 | 52 | 13 | 790 |
G1 Sour Plum | 50 | 0 | 12 | 0 | 300 |
Tea Egg (1 pc) | 80 | 6 | 2 | 5 | 200 |
Tea Egg (3 pcs) | 240 | 18 | 6 | 15 | 600 |
V2 Spicy King Oyster Mushroom | 120 | 5 | 8 | 7 | 250 |
Seaweed Salad | 100 | 2 | 10 | 4 | 220 |
ALLERGEN INFORMATION OF BOWL AND BOWL FRIED RICE
(Sample allergen information is added, real values can vary based on ingredients)
Menu Item | Gluten | Dairy | Eggs | Seafood | Nuts | Soy |
---|---|---|---|---|---|---|
Mentaiko Chicken Fried Rice | Yes | No | Yes | No | No | Yes |
Mentaiko Prawn Fried Rice | Yes | No | Yes | Yes | No | Yes |
Mentaiko Salmon Fried Rice | Yes | No | Yes | Yes | No | Yes |
Diced Chicken Floss | Yes | No | No | No | No | Yes |
Taiwan Sausage Fried Rice | Yes | No | No | No | No | Yes |
Prawn Ham Fried Rice | Yes | No | No | Yes | No | Yes |
Prawn Ham Fried Lou Shu Fun | Yes | No | No | Yes | No | Yes |
Taiwan Sausage Lou Shu Fun | Yes | No | No | No | No | Yes |
Diced Chicken Floss Lou Shu Fun | Yes | No | No | No | No | Yes |
Mentaiko Chicken Lou Shu Fun | Yes | No | Yes | No | No | Yes |
Mentaiko Prawn Lou Shu Fun | Yes | No | Yes | Yes | No | Yes |
Mentaiko Salmon Lou Shu Fun | Yes | No | Yes | Yes | No | Yes |
Seafood Pork Bone Soup | No | No | No | Yes | No | Yes |
Fresh Prawn Pork Bone Soup | No | No | No | Yes | No | Yes |
Clams Pork Bone Soup | No | No | No | Yes | No | Yes |
Sliced Fish Pork Bone Soup | No | No | No | Yes | No | Yes |
G1 Sour Plum | No | No | No | No | No | No |
Tea Egg (1 pc) | No | No | Yes | No | No | No |
Tea Egg (3 pcs) | No | No | Yes | No | No | No |
V2 Spicy King Oyster Mushroom | No | No | No | No | No | No |
Seaweed Salad | No | No | No | Yes | No | No |
DEALS AT THE BOWL AND BOWL FRIED RICE
Deal | Description | Price (SGD) |
---|---|---|
Combo Meal (Any Fried Rice + Soup) | Choice of any fried rice with soup of the day | 10.50 |
Family Set (4 Fried Rice + 2 Soups) | A family meal deal that includes 4 fried rice and 2 soups | 26.00 |
Side Dish Combo | Any two side dishes | 4.50 |
Fried Rice Special Set | Fried rice with a side dish and a drink | 8.50 |
BULK ORDER OPTIONS AT THE BOWL AND BOWL FRIED RICE
Item | Portion Size | Price (SGD) |
---|---|---|
Fried Rice Platter | Serves 10 people | 60.00 |
Lou Shu Fun Platter | Serves 10 people | 60.00 |
Pork Bone Soup (Large) | Serves 10 people | 40.00 |
Side Dishes Platter | 20 pieces assorted | 35.00 |
You Should Also Visit GASTON MENU
Some Best Alternative of BOWL AND BOWL FRIED RICE
BOWL AND BOWL FRIED RICE SINGAPORE SHORT VIDEO
BOWL AND BOWL FRIED RICE SINGAPORE LOCATION
FAQ’s
NOT HALAL
BOWL AND BOWL FRIED RICE SINGAORE IS NOT HALAL CERTIFIED.
WRAPPING-UP
Modern techniques of decor and friendly creations of the ambiance enhance the enjoyment of the menu. The Bowl And Bowl Fried Rice Menu is designed for quick meals and other family-friendly gatherings. The open kitchen concept and designed dinner sets are sensory to enhance the testament. Fresh vegetables, rice, sizzling fries, and stir-fries produce a mixed aroma which makes the ambiance unpretentious.
We took all the images and prices from the following official sources of BOWL AND BOWL FRIED RICE Singapore.