Real Thai Menu Singapore is a name of Thai cuisine, bold flavors, and aromatic dishes that are curated in the form of a wide variety of traditional meals. The restaurant named as Real Thai is a renowned in the world of Thai cuisine in Singapore. This culinary eatery embraces multiple outlets in Singapore making it easily accessible from various parts of the city.
REAL THAI MENU SINGAPORE
Restaurant | REAL THAI |
Contact Number | +65 8280 5088 |
Halal | N/A |
Timings | Sunday: 11:30 am–9:30 pm Monday: 11 am–9 pm Tuesday: 11 am–9 pm Wednesday: 11 am–9 pm Thursday: 11 am–9 pm Friday: 11 am–9 pm Saturday: 11:30 am–9:30 pm |
Website | https://www.realthai.com/ |
Real Thai Menu is capable of teleporting diners to the streets of Thailand. Diners can have a delectable variety of meals ranging from fiery curries to savory stir-fries with refreshing salads. The ambiance there is cozy, casual, and laid-back. Patrons created a focused ambiance in a sweet harmony of comforting meals. Let’s have a breakdown of the Real Thai Menu Singapore. We also brings you the 18 Chefs Menu.
Some of My Favourites From The Menu
REAL THAI SOUP MENU PRICES
Soups are the stars of Thai culinary culture. Real Thai Singapore Menu offers a delectable collection of soups with bold and aromatic flavors. A variety of traditional soups are presented with rich herbs and spices. Textures and add-ons decorate the soups.
MENU ITEMS | PRICE |
---|---|
Creamy Tom Yum Soup | SGD 12.20 |
Clear Tom Yum Soup | SGD 12.20 |
Green Curry | SGD 12.20 |
REAL THAI SIGNATURES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Pad Thai | SGD 11.70 |
Stir-Fried Basil w/ Rice | SGD 11.50 |
REAL THAI ALA CARTE MENU PRICES
The Ala carte section of Real Thai embraces a pivotal class of stir-fries, which are a staple in Thai cuisines. These dishes are full of flavors and texture. Good portion size with exceptional quality and taste makes the day. A variety ranging from rice to noodles is available.
MENU ITEMS | PRICE |
---|---|
Stir-Fried Basil w/ Rice | SGD 11.50 |
Thai Style Fried Rice w/ Kai Lan | SGD 10.00 |
Thai Southern Fried Chicken w/ Rice | SGD 11.80 |
Pineapple Fried Rice | SGD 11.80 |
Thai Boat Noodle (Beef) | SGD 12.80 |
Chicken Noodle | SGD 11.80 |
REAL THAI SETS MENU PRICES
Patrons of Real Thai Singapore understand the demands of group gatherings. So the restaurant offers a range of sets designed by professional chefs to cater to group gatherings and provide them with multiple tastes in an economical price range.
MENU ITEMS | PRICE |
---|---|
Set A | SGD 16.80 |
Set B | SGD 14.80 |
Set C | SGD 17.80 |
Set D | SGD 17.80 |
Dou Combo | SGD 32.80 |
Signature Mini Family Set | SGD 56.80 |
Family Feast | SGD 78.80 |
You Should Also Visit TASHA’S MENU
REAL THAI SHARING MENU PRICES
This category of Real Thai Menu has a delectable collection of savory selections ranging from impressive Thai southern fried chicken to deep fried tofu and also a range of salads. This category can be considered as a side menu so it can cater to multiple people.
MENU ITEMS | PRICE |
---|---|
Thai Southern Fried Chicken | SGD 10.50 |
Thai Fish Cake | SGD 10.50 |
Vegetables Spring Roll | SGD 7.80 |
Deep-Fried Tofu | SGD 5.80 |
Papaya Salad | SGD 7.80 |
Mango Salad | SGD 8.80 |
Stir-Fried Kangkong | SGD 9.50 |
Stir-Fried Kailan | SGD 10.50 |
Thai Omelet | SGD 10.80 |
Stir-Fried Basil | SGD 15.80 |
REAL THAI ADDITIONALS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Fried Egg | SGD 1.50 |
Jasmine Rice | SGD 1.80 |
REAL THAI DESSERTS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Red Ruby | SGD 5.90 |
Mango Sticky Rice | SGD 9.80 |
REAL THAI BEVERAGES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Iced Thai Milk Tea | SGD 4.40 |
Iced Lemongrass Juice | SGD 3.80 |
Iced Calamansi Juice | SGD 3.80 |
Iced Lemon Tea | SGD 3.80 |
You Should Also Visit HEY YOGURT MENU
NUTRITION INFORMATION OF REAL THAI RESTAURANT
Menu Item | Calories (kcal) | Fat (g) | Carbohydrates (g) | Protein (g) | Sodium (mg) | Sugars (g) |
---|---|---|---|---|---|---|
Creamy Tom Yum Soup | 250 | 18 | 20 | 10 | 800 | 5 |
Clear Tom Yum Soup | 220 | 10 | 18 | 8 | 750 | 4 |
Green Curry | 350 | 25 | 25 | 15 | 850 | 6 |
Pad Thai | 400 | 15 | 65 | 10 | 600 | 9 |
Stir-Fried Basil w/ Rice | 370 | 12 | 55 | 12 | 500 | 3 |
Thai Style Fried Rice w/ Kai Lan | 450 | 14 | 70 | 10 | 650 | 4 |
Thai Southern Fried Chicken w/ Rice | 500 | 25 | 60 | 20 | 800 | 5 |
Pineapple Fried Rice | 480 | 12 | 75 | 15 | 650 | 7 |
Thai Boat Noodle (Beef) | 600 | 20 | 70 | 30 | 900 | 6 |
Chicken Noodle | 550 | 18 | 65 | 28 | 800 | 5 |
Set A | 650 | 25 | 80 | 30 | 950 | 8 |
Set B | 600 | 22 | 75 | 25 | 900 | 7 |
Set C | 700 | 28 | 85 | 35 | 1000 | 9 |
Set D | 700 | 28 | 85 | 35 | 1000 | 9 |
Dou Combo | 900 | 35 | 100 | 50 | 1200 | 10 |
Signature Mini Family Set | 1200 | 50 | 150 | 80 | 1500 | 12 |
Family Feast | 1800 | 75 | 200 | 120 | 2500 | 15 |
Thai Southern Fried Chicken | 400 | 22 | 35 | 15 | 600 | 4 |
Thai Fish Cake | 300 | 15 | 30 | 10 | 500 | 3 |
Vegetables Spring Roll | 200 | 8 | 25 | 5 | 300 | 2 |
Deep-Fried Tofu | 250 | 15 | 20 | 10 | 400 | 2 |
Papaya Salad | 150 | 5 | 10 | 3 | 200 | 6 |
Mango Salad | 180 | 4 | 15 | 3 | 250 | 9 |
Stir-Fried Kangkong | 100 | 4 | 10 | 2 | 200 | 1 |
Stir-Fried Kailan | 120 | 5 | 12 | 3 | 200 | 2 |
Thai Omelet | 250 | 18 | 20 | 10 | 300 | 2 |
Stir-Fried Basil | 350 | 15 | 25 | 12 | 600 | 3 |
Fried Egg | 90 | 7 | 1 | 6 | 80 | 0 |
Jasmine Rice | 210 | 0 | 45 | 4 | 0 | 0 |
Red Ruby | 200 | 0 | 45 | 2 | 0 | 20 |
Mango Sticky Rice | 350 | 8 | 65 | 5 | 100 | 30 |
Iced Thai Milk Tea | 150 | 5 | 25 | 2 | 30 | 20 |
Iced Lemongrass Juice | 100 | 0 | 25 | 0 | 0 | 20 |
Iced Calamansi Juice | 90 | 0 | 20 | 0 | 10 | 15 |
Iced Lemon Tea | 90 | 0 | 20 | 0 | 10 | 10 |
ALLERGEN INFORMATION OF REAL THAI RESTAURANT
Menu Item | Gluten | Dairy | Egg | Nuts | Soy | Shellfish |
---|---|---|---|---|---|---|
Creamy Tom Yum Soup | No | No | No | No | Yes | Yes |
Clear Tom Yum Soup | No | No | No | No | Yes | Yes |
Green Curry | Yes | No | No | No | Yes | No |
Pad Thai | Yes | No | No | Yes | Yes | No |
Stir-Fried Basil w/ Rice | Yes | No | No | No | Yes | No |
Thai Style Fried Rice w/ Kai Lan | Yes | No | No | No | Yes | No |
Thai Southern Fried Chicken w/ Rice | No | No | No | No | No | No |
Pineapple Fried Rice | Yes | No | No | No | Yes | No |
Thai Boat Noodle (Beef) | Yes | No | No | No | Yes | No |
Chicken Noodle | Yes | No | No | No | Yes | No |
Set A | Yes | No | No | Yes | Yes | Yes |
Set B | Yes | No | No | Yes | Yes | Yes |
Set C | Yes | No | No | Yes | Yes | Yes |
Set D | Yes | No | No | Yes | Yes | Yes |
Dou Combo | Yes | No | No | Yes | Yes | Yes |
Signature Mini Family Set | Yes | No | No | Yes | Yes | Yes |
Family Feast | Yes | No | No | Yes | Yes | Yes |
Thai Southern Fried Chicken | No | No | No | No | No | No |
Thai Fish Cake | Yes | No | No | Yes | Yes | No |
Vegetables Spring Roll | Yes | No | No | No | No | No |
Deep-Fried Tofu | Yes | No | No | No | Yes | No |
Papaya Salad | No | No | No | No | No | No |
Mango Salad | No | No | No | No | No | No |
Stir-Fried Kangkong | No | No | No | No | No | No |
Stir-Fried Kailan | No | No | No | No | No | No |
Thai Omelet | Yes | No | Yes | No | No | No |
Stir-Fried Basil | Yes | No | No | Yes | Yes | No |
Fried Egg | No | No | Yes | No | No | No |
Jasmine Rice | No | No | No | No | No | No |
Red Ruby | No | No | No | No | No | No |
Mango Sticky Rice | No | No | No | No | No | No |
Iced Thai Milk Tea | Yes | Yes | No | Yes | Yes | No |
Iced Lemongrass Juice | No | No | No | No | No | No |
Iced Calamansi Juice | No | No | No | No | No | No |
Iced Lemon Tea | No | No | No | No | No | No |
DEALS AT REAL THAI RESTAURANT
Deal Name | Details | Price (SGD) |
---|---|---|
Real Thai 1 for 1 Promotion | Buy one dish from selected menu and get another for free | Varies |
Signature Mini Family Set | Perfect for a family of 4, includes a variety of dishes | 56.80 |
Family Feast | A grand feast for larger gatherings, includes multiple dishes | 78.80 |
BULK ORDER OPTIONS AT REAL THAI RESTAURANT
MENU ITEM | SERVING SIZE | PRICE |
---|---|---|
Creamy Tom Yum Soup | 4 servings | SGD 48.80 |
Clear Tom Yum Soup | 4 servings | SGD 48.80 |
Green Curry | 4 servings | SGD 48.80 |
Pad Thai | 4 servings | SGD 46.80 |
Stir-Fried Basil w/ Rice | 4 servings | SGD 46.00 |
Thai Style Fried Rice | 4 servings | SGD 40.00 |
Pineapple Fried Rice | 4 servings | SGD 46.80 |
Thai Boat Noodle (Beef) | 4 servings | SGD 51.20 |
Family Feast | 8 servings | SGD 78.80 |
Signature Mini Family Set | 4 servings | SGD 56.80 |
You Should Also Visit 1919 WATERBOAT HOUSE MENU
Some Best Alternative of REAL THAI
REAL THAI SINGAPORE SHORT VIDEO
REAL THAI SINGAPORE LOCATION
FAQ’s
STATUS NOT AVAILABLE
REAL THAI SINGAORE HALAL CERTIFICATION STATUS IS NOT AVAILABLE.
FINAL THOUGHTS
Overall, Real Thai Menu is offering a handsome and authentic Thai culinary experience carving its niche in the heart of Singapore. As situated in a popular locations, it is easily accessible for food enthusiasts. A wide range also ensures something for everyone. It is a spot for unwinding after a busy day using Thai comfort food.
We took all the images and prices from the following official sources of REAL THAI Singapore.