Is there a certain time you’re longing to get an updated version of The Soup Spoon Menu? If yes, then you have landed at the right place. We will answer your every question. We have made up the proper assistance for your guidance. Prices and pictures are uploaded as well. The Soup Spoon Menu has a variety of foodstuff which makes it different from others. Stay with get an eye bird overview with great concentration.
THE SOUP SPOON MENU SINGAPORE
Restaurant | THE SOUP SPOON |
Contact Number | +65 6386 1417 |
Halal | Halal Certified |
Timings | 10:30 AM – 10:00 PM |
Website | https://www.thesoupspoon.com/ |
The Soup Spoon Menu offers Super value sets that have great meals on a pocket-friendly budget as well. It is a win-win situation for both customers as well as for the restaurant. A La Carte is available also at The Soup Spoon Menu. It is offering the variety in one category. Flatbread, salads, and vegetables for vegetarians are available as well. Sandwiches are one of the best on this menu. You can wet your teeth with their soft and warm tasty bread. Also explore the Spago Menu with us.
Some of our Favourites From The Menu
THE SOUP SPOON A LA CARTE SOUP MENU
MENU | Price R | Price L | Price BB | Price PP |
---|---|---|---|---|
Tangy Tomato with Basil | SGD 7.90 | SGD 8.90 | SGD 11.90 | SGD 12.90 |
Roasted Pumpkin | SGD 7.90 | SGD 8.90 | SGD 11.90 | SGD 12.90 |
Meatless minestrone | SGD 7.90 | SGD 9.60 | SGD 12.60 | SGD 13.60 |
Tokyo Chicken Stew | SGD 9.10 | SGD 10.80 | N.A | SGD 14.80 |
Velvety Mushroom Stroganoff | SGD 9.10 | SGD 10.80 | SGD 13.80 | SGD 14.80 |
SG Chicken & Mushroom Ragout | SGD 9.20 | SGD 10.90 | SGD 13.90 | SGD 14.90 |
Beef Goulash | SGD 9.50 | SGD 11.20 | SGD 14.20 | SGD 15.20 |
Boston Clam Chowder | SGD 9.50 | SGD 11.20 | SGD 14.20 | SGD 15.20 |
THE SOUP SPOON SALADS MENU
Menu Items | Calories | Prices |
---|---|---|
Caesar | 128 Cal | SGD 6.2 |
Kale & Quinoa Salad | 212 Cal | SGD 7.2 |
Asian Tofu | 192 Cal | SGD 7.2 |
Cranberry Chicken Fusilli with Alfalfa | 449 Cal | SGD 7.5 |
Glass Noodles w/ Teriyaki Chicken | 153 Cal | SGD 7.5 |
THE SOUP SPOON SANDWICHES MENU
Menu Items | Calories | Prices |
---|---|---|
Pulled Beef Melt | 373 Cal | SGD 8.2 |
Teriyaki Chicken | 452 Cal | SGD 7.5 |
Smoked Salmon | 251 Cal | SGD 9.2 |
Tuna Mayo | 287 Cal | SGD 7.2 |
Chicken Ham & Cheese | 312 Cal | SGD 7.2 |
Tomato Cheese Toastie | 302 Cal | SGD 6.9 |
You Should Also Visit GARRETT POPCORN MENU
THE SOUP SPOON FLAT BREAD MENU
Flatbread | Calories | Price |
---|---|---|
Falafel w/ Hummus | 340 Cal | SGD 6.5 |
Herb Chicken Breast w/ Mushroom | 186 Cal | SGD 6.9 |
Bulgogi Beef w/ Quinoa | 224 Cal | SGD 7.2 |
Sriracha Chicken | 195 Cal | SGD 6.9 |
Meat-Free Hainanese-Style Crispy Flatbread | 174 Cal | SGD 7.2 |
THE SOUP SPOON SUPER VALUE SETS MENU
MENU | PRICE |
---|---|
Red Rice Set | SGD 9.40 |
Steamed Corn Set | SGD 10.30 |
Steamed Broccoli Set | SGD 10.30 |
Creamed Spinach Set | SGD 10.30 |
Salad Set | SGD 11.95 |
Sandwich Set | SGD 11.95 |
Potpie Set | SGD 11.95 |
Flatbread Set | SGD 11.95 |
The Soup Spoon Party for Two | SGD 23.50 |
THE SOUP SPOON SIDES MENU
MENU ITEMS | PRICES |
---|---|
Red Rice | SGD 3.20 |
Creamed Spinach | SGD 3.20 |
Steamed Corn | SGD 3.20 |
Steamed Broccoli w/ Dukkah | SGD 3.20 |
Garlicky Focaccia | SGD 4.90 |
Spicy Wedges | SGD 5.20 |
Chilli Crab Wedges | SGD 7.20 |
Meat-Free Nuggets (6 pcs) | SGD 5.90 |
Carrot Walnut / Chocolate Rye Blueberry Sourdough Cake | SGD 6.00 |
THE SOUP SPOON HOME-BREWED MENU
Drink | Price |
---|---|
Home-Brewed Iced Lemon Tea | SGD 2.90 |
Home-Brewed Iced Jasmine Green Tea (No Sugar) | SGD 2.90 |
Home-Brewed Iced Hibiscus Tea | SGD 3.90 |
Bottled Water | SGD 2.30 |
Fresh Orange / Cloudy Apple / Citrus Lime Juice | SGD 4.20 |
THE SOUP SPOON ESPRESSO-BASED DRINKS MENU
Drink | Prices |
---|---|
Espresso | SGD 3.90 |
Macchiato | SGD 4.20 |
Long Black | SGD 4.20 |
Cafe Latte | SGD 4.80 |
Cappuccino | SGD 4.90 |
Flat White | SGD 4.90 |
Mocha | SGD 4.90 |
Additional Espresso Shot | SGD 5.50 |
You Should Also Visit MACCHA HOUSE MENU
THE SOUP SPOON HOT DRINKS MENU
Drink | Prices |
---|---|
Pot of Tea (Assorted Flavours) | SGD 5.50 |
Hot Chocolate | SGD 4.20 |
THE SOUP SPOON ICED DRINKS MENU
Drink | Prices |
---|---|
Iced Tea & Others | SGD 8.00 |
THE SOUP SPOON SOUPERCHEF SPECIALS MENU
MENU ITEM | REGULAR | LARGE | BREAD BOWL | POT PIE |
---|---|---|---|---|
French Onion Soup | SGD 8.50 | SGD 10.20 | SGD 13.20 | SGD 14.20 |
Yuletide Beef Stroganoff | SGD 10.00 | SGD 11.70 | SGD 14.70 | SGD 15.70 |
Chicken Cacciatore with Portobello & Sage | SGD 9.50 | SGD 11.20 | SGD 14.20 | SGD 15.20 |
Lobster Bits-que | SGD 10.00 | SGD 11.70 | SGD 14.70 | SGD 15.70 |
You Should Also Visit SPRINGLEAF PRATA MENU
NUTRITION TABLE OF THE SOUP SPOON MENU SINGAPORE
Menu Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chicken & Mushroom Soup | 1 bowl (300g) | 220 | 8 | 3 | 45 | 800 | 20 | 4 | 3 | 18 |
Boston Clam Chowder | 1 bowl (300g) | 320 | 15 | 7 | 60 | 950 | 25 | 3 | 5 | 14 |
Tokyo Chicken Stew | 1 bowl (300g) | 280 | 10 | 4 | 40 | 900 | 30 | 6 | 8 | 20 |
Tangy Tomato with Basil | 1 bowl (300g) | 180 | 5 | 2 | 0 | 700 | 25 | 5 | 10 | 7 |
Caesar Salad | 1 serving | 280 | 18 | 4 | 30 | 600 | 14 | 5 | 3 | 18 |
Tuna Melt Sandwich | 1 serving | 400 | 22 | 8 | 45 | 800 | 30 | 4 | 5 | 25 |
Garden Veggie Sandwich | 1 serving | 320 | 15 | 5 | 0 | 650 | 35 | 6 | 7 | 12 |
ALLERGEN TABLE OF THE SOUP SPOON MENU SINGAPORE
Menu Item | Gluten | Dairy | Eggs | Soy | Fish | Shellfish | Tree Nuts | Peanuts | Wheat |
---|---|---|---|---|---|---|---|---|---|
Chicken & Mushroom Soup | No | Yes | Yes | No | No | No | No | No | Yes |
Boston Clam Chowder | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes |
Tokyo Chicken Stew | No | Yes | Yes | Yes | No | No | No | No | Yes |
Tangy Tomato with Basil | No | No | No | No | No | No | No | No | No |
Caesar Salad | No | Yes | Yes | Yes | No | No | Yes | Yes | No |
Tuna Melt Sandwich | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Garden Veggie Sandwich | Yes | No | Yes | No | No | No | No | No | Yes |
DEALS TABLE OF THE SOUP SPOON MENU SINGAPORE
Deal | Description | Validity |
---|---|---|
Soup & Salad Combo | Enjoy a bowl of any soup with your choice of salad for a discounted price. | Mon-Fri, 11am-3pm |
Family Meal Deal | Purchase any 4 soups/salads/sandwiches and get 10% off your total bill. | Daily |
Student Discount | Students get 15% off on any soup/salad/sandwich upon presentation of a valid student ID. | Mon-Thu, All day |
Soup Spoon Rewards Program | Join our loyalty program and earn points with every purchase. Redeem points for free menu items. | Ongoing |
Weekend Special: Soup Buffet | All-you-can-eat soup buffet every Saturday and Sunday. Enjoy a variety of soups for a fixed price. | Sat-Sun, 12pm-4pm |
You Should Also Visit YAKINIKU GO MENU
FAMILY ACTIVITIES OF THE SOUP SPOON MENU SINGAPORE TABLE
Menu Item | Description | Price (SGD) |
---|---|---|
Classic Mushroom Soup | Creamy mushroom soup topped with garlic croutons | $6.90 |
Caesar Salad | Romaine lettuce, Caesar dressing, Parmesan cheese | $9.90 |
Chicken Avocado Sandwich | Grilled chicken, avocado, lettuce, tomato, multigrain bread | $12.90 |
Tomato Basil Soup | Tomato soup infused with basil | $6.90 |
Tuna Melt Sandwich | Tuna salad, cheddar cheese, multigrain bread | $11.90 |
Thai Chicken Noodle Soup | Spicy Thai-style chicken noodle soup with lemongrass | $7.90 |
Garden Veggie Soup | Hearty vegetable soup with mixed vegetables | $6.90 |
Turkey Bacon Sandwich | Turkey bacon, lettuce, tomato, wholemeal bread | $11.90 |
BULK ORDER OF THE SOUP SPOON SINGAPORE MENU TABLE
Menu Item | Price (per serving) | Bulk Order Price (10 servings) | Bulk Order Price (20 servings) | Bulk Order Price (50 servings) |
---|---|---|---|---|
Classic Chicken Soup | $6.50 | $58.50 | $110.00 | $260.00 |
Cream of Mushroom Soup | $7.00 | $63.00 | $120.00 | $280.00 |
Tom Yum Tang Soup | $8.00 | $72.00 | $140.00 | $320.00 |
Vegetarian Minestrone | $6.50 | $58.50 | $110.00 | $260.00 |
Beef Goulash Soup | $8.50 | $76.50 | $150.00 | $340.00 |
Lentil & Quinoa Soup | $7.00 | $63.00 | $120.00 | $280.00 |
Seafood Chowder | $9.00 | $81.00 | $160.00 | $360.00 |
THE SOUP SPOON MENU SINGAPORE DRIVE THRU ITEMS TABLE
Menu Item | Description | Price |
---|---|---|
Classic Chicken Soup | A comforting soup with tender chicken pieces | $6.50 |
Cream of Mushroom Soup | Rich and creamy soup loaded with mushrooms | $7.00 |
Tom Yum Tang Soup | Spicy and tangy soup infused with Thai flavors | $8.00 |
Vegetarian Minestrone | Hearty vegetable soup with pasta and beans | $6.50 |
Beef Goulash Soup | Flavorful soup with tender beef and paprika | $8.50 |
Lentil & Quinoa Soup | Nutritious soup packed with lentils and quinoa | $7.00 |
Seafood Chowder | Creamy chowder filled with assorted seafood | $9.00 |
HOT SELLING ITEMS AT THE SOUP SPOON MENU SINGAPORE
Some Best Alternative of THE SOUP SPOON
THE SOUP SPOON SINGAPORE SHORT VIDEO
THE SOUP SPOON SINGAPORE LOCATION
FAQ’s
HALAL
THE SOUP SPOON SINGAORE IS HALAL CERTIFIED.
FIBAL-THOUGHTS
The Soup Spoon restaurant is one of the most well-reputed restaurants. The variety of flavours as well as their way of sweetness makes it more beautiful. A La Carte of this menu has a great taste. You can get it and make your meal healthy at a reasonable price. The outdoor seating is not available but you can get a great seating plan inside the restaurant. The good news for Muslims is that it is a halal-certified menu. They can with no hesitation enjoy their time with gatherings.
SOUP SPOON SINGAPORE OUTLETS & OPENING HOURS
soup spoon outlets | Address | Opening Hours | Also Houses |
---|---|---|---|
Alexandra Retail Centre (ARC) | #L1-21 | Mon-Fri: 11am-9pm Sat, Sun, Eve/PH: 11am-9pm | The Soup Spoon |
Bugis Junction | #B1-K24A | Mon-Fri: 11am-10pm Sat, Sun, Eve/PH: 11am-10pm | The Soup Spoon |
Hillion Mall (Union) | #L1-05/06 | Mon-Fri: 11am-9:30pm Sat, Sun, Eve/PH: 11am-9:30pm | The Soup Spoon, The Salad Fork, The Grill Knife, The HandBurger |
Kallang Wave Mall (Union) | #L1-41 | Mon-Fri: 10:30am-10pm Sat, Sun, Eve/PH: 10:30am-10pm | The Soup Spoon, The Salad Fork, The Grill Knife, The HandBurger |
VivoCity | #B2-26A 1 HarbourFront Walk, Singapore 098585 | Mon-Fri: 10:30am-10pm Sat, Sun, Eve/PH: 10:30am-10pm | The Soup Spoon |
Paragon Shopping Centre (Plus) | #B1-K3/29/30 | Mon-Fri: 10am-9:30pm Sat, Sun, Eve/PH: 10am-9:30pm | The Soup Spoon, The Salad Fork |
Raffles City Shopping Center | #B1-44L | Mon-Fri: 11am-10pm Sat, Sun & PH: 11am-10pm | The Soup Spoon |
Tampines Mall (Union) | #B1-K2 | Mon-Fri: 10:30am-10pm Sat, Sun, Eve/PH: 10:30am-10pm | The Soup Spoon, The Grill Knife, The HandBurger, The Salad Fork |
The Metropolis (Union) | #L1-05 | Mon-Fri: 11am-9:30pm Sat, Sun, Eve/PH: 11am-9:30pm | The Soup Spoon, The Grill Knife, The HandBurger, The Salad Fork |
White Sands (Union) | #L2-33/34 | Mon-Fri: 11:30am-9:30pm Sat, Sun, Eve/PH: 11am-9:30pm | The Soup Spoon, The Grill Knife, The HandBurger, The Salad Fork |
Ang Mo Kio Hub | #B1-65C/D | Mon-Fri: 10:30am-10pm Sat, Sun, Eve/PH: 10:30am-10pm | The Soup Spoon |
Changi City Point (Union) | #B1-24/25 | Mon-Fri: 11am-9:30pm Sat, Sun, Eve/PH: 11am-9:30pm | The Soup Spoon, The Grill Knife, The Salad Fork |
Jem (The Soup Spoon+) | #B1-K11 | Sun-Thu & PH: 11am-9:30pm Fri, Sat & Eve/PH: 11am-9:30pm | The Soup Spoon, The Salad Fork |
Northpoint City (The Soup Spoon+) | #B2-113 | Mon-Fri: 11am-9:30pm Sat, Sun, Eve/PH: 10:30am-9:30pm | The Soup Spoon, The Salad Fork |
Paya Lebar Square | #L1-11 | Mon-Fri: 11am-9:30pm Sat, Sun, Eve/PH: 11am-9:30pm | The Soup Spoon |
Raffles Xchange | Raffles Place #B1-62 | Mon-Fri: 11am-8:30pm Sat, Sun & PH: Closed | The Soup Spoon |
Tiong Bahru Plaza (The Soup Spoon) | #L1-104 | Mon-Fri: 11am-9:30pm Sat, Sun, Eve/PH: 11am-9:30pm | The Soup Spoon, The Salad Fork |
Woods Square | #B2-21 | Mon-Fri: 10:30am-10pm Sat, Sun, Eve/PH: 10:30am-10pm | The Soup Spoon |
KK Hospital (The Soup Spoon+) | #01-01A | Mon-Fri: 10:30am-8pm Sat, Sun, Eve/PH: 10:30am-8pm | The Soup Spoon, The Salad Fork |
ION Orchard | #B4-58/59 | Mon-Fri: 10:30am-10pm Sat, Sun, Eve/PH: 10:30am-10pm | The Soup Spoon |
Sengkang Grand Mall (Union) | #L1-14 | Mon-Fri: 10:30am-10pm Sat, Sun, Eve/PH: 10:30am-10pm | The Soup Spoon, The Grill Knife, The Salad Fork |
Asia Square Tower 1 (The Soup Spoon) | #L2-13 | Mon-Fri & Eve/PH: 10:30am-2:30pm Sat, Sun & PH: Closed | The Soup Spoon |
Harbourfront Centre | #L1-01/02/03 | Mon-Fri: 11am-9:30pm Sat, Sun, Eve/PH: 11am-9:30pm | The Soup Spoon |
Jurong Point (The Soup Spoon+) | #L1-K4/5 | Mon-Sun: 10:30am-10pm | The Soup Spoon, The Salad Fork |
NTU (The Soup Spoon Union) | 50 Nanyang Avenue, Academic Complex North Spine<br>NS3-01-14, Singapore 639798 | Mon-Fri: 11am-8pm Sat, Sun & PH: Closed School Holidays Mon-Fri: 11am-8pm | The Soup Spoon with special selection of Union menu items |
Novena Square (The Soup Spoon Union) | #L1-62/63 | Mon-Fri: 10:30am-10pm Sat, Sun, Eve/PH: 10:30am-10pm | The Soup Spoon, The Salad Fork, The HandBurger |
Plaza Singapura (The Soup Spoon Union) | #L3-21 | Mon-Fri: 11am-10pm Sat, Sun, Eve/PH: 11am-10pm | The Soup Spoon, The Salad Fork, The HandBurger |
Rivervale Mall (Union) | #L1-17/18 | Mon-Fri: 10:30am-10pm Sat, Sun, Eve/PH: 10:30am-10pm | The Soup Spoon, The Grill Knife, The HandBurger, The Salad Fork |
The Central (The Soup Spoon+) | #B1-K1/2/3 | Mon-Fri: 11am-9:30pm<br>Sat, Sun, Eve/PH: 11am-9:30pm | The Soup Spoon, The Salad Fork |
Toa Payoh HDB Hub (Union) | #L1-17 | Mon-Sun: 10:30am-10pm | The Soup Spoon, The Grill Knife, The HandBurger, The Salad Fork |
The Woodleigh Mall (Union) | 11 Bidadari Drive #01-39 | Mon-Fri: 10:30am-10pm Sat, Sun, Eve/PH: 10:30am-10pm | The Soup Spoon, The Grill Knife, The HandBurger, The Salad Fork |
We took all the images and prices from the following official sources of THE SOUP SPOON Singapore.