Greetings to the food family! The typical plates are managed in the Jollibee Brunei Menu. Where the amazing tastes are merged to ensure the blend of flavors in each bite. A casual and welcoming environment with shopping center areas gives it a valuable look. The interior is designed by an independent designer which enhances the beauty of the restaurant. Unique twists of culinary products are categorized in the section below. The Jollibee Brunei Menu consists of vast amounts of quality ingredients.
JOLLIBEE MENU BRUNEI
Restaurant | JOLLIBEE |
Contact Number | 1-6000 |
Halal | Halal Certified |
Timings | 09:00 AM – 10:00 PM |
Website | https://www.jollibee.com.bn/ |
Here the combinations are made to increase the enjoyment of one another’s food. Valued culinary experiences are managed with special drinks and desserts. The Jollibee Brunei Menu provides a variety of foods in a cozy ambiance. Specialized dining tables with spacious chairs are assembled attractively. Dark-coloured wooden furniture and refreshing flowers with candles make them awesome. The Jollibee Brunei Menu is rich in several food items. Do you know that Buona Terra Menu is renowned for its dedication to authentic and innovative Italian cuisines.Â
Some of My Favourites From The Menu
JOLLIBEE CHICKENJOY ALA CARTE MENU WITH PRICES
MENU | PRICE |
---|---|
1 Pc Chickenjoy with Gravy | BND 2.80 |
1 Pc Chickenjoy with Rice & Gravy | BND 3.30 |
2 Pc Chickenjoy with Rice & Gravy | BND 5.70 |
1 Pc Curry Chickenjoy with Rice | BND 3.90 |
1 Pc Chili Chicken with Rice | BND 3.80 |
1 Pc Nasi Lemak Chickenjoy with Rice & Gravy | BND 4.00 |
6Pc Chickenjoy Bucket with Gravy | BND 15.90 |
8 Pc Chickenjoy Bucket with Gravy | BND 19.50 |
CHICKENJOY VALUE MEALS MENU
The crispy, soft, crunchy, and golden-colored chicken pieces with sausages make your taste buds tantalizing. The Jollibee Brunei Menu provides this stuff with rice and other regular drinks. Curry bites and juicy experience make them stand out. You can get spaghetti, and crunchy chili Chicken with each other.
MENU | PRICE |
---|---|
1 Pc Chickenjoy with Rice & Regular Soft Drink | BND 3.90 |
2 Pc Chickenjoy with Rice & Regular Soft Drink | BND 6.60 |
1pc Chickenjoy with Spaghetti & Regular Soft Drink | BND 6.50 |
1pc Curry Chickenjoy with Rice & Regular Soft Drink | BND 4.60 |
1pc Chili Chicken with Rice & Regular Soft Drink | BND 4.50 |
1pc Nasi Lemak Chickenjoy with Rice & Regular Soft Drink | BND 4.70 |
JOLLIBEE SPAGHETTI MENU
The long, soft, and curry-flavored spaghetti within several options is categorized here. Chicken stops with these long spaghettis and their soups give you amazing stuff. Rich in flavors and best in quality are the preferences of the restaurant. Helping customer service makes it more awesome by their friendly behavior service.
MENU | PRICE |
---|---|
Jolly Spaghetti | BND 3.00 |
Jolly Spaghetti Pan | BND 11.00 |
Spaghetti w/ Regular Soft Drink | BND 3.80 |
Spaghetti with Yumburger & Regular Soft Drink | BND 5.50 |
Spaghetti with 2pc-Chicken Strips & Regular Soft Drink | BND 6.00 |
JOLLIBEE BURGERS MENU
The fast food items with several homemade sausages give off a different vibe. Soft bread covered the whole chicken cheesy petty filled with mayonnaise and chillies. Some savory vegetables in the best cuttings are added to them as well. The cheese in the preferable amount makes the customers happy.
MENU | PRICE |
---|---|
Yumburger | BND 2.20 |
Yumbuger with Cheese | BND 2.50 |
Double Cheesy Yumburger | BND 4.50 |
Yumburger with Regular Fries & Regular Soft Drink | BND 4.20 |
Yumburger with Cheese, Regular Fries & Regular Soft Drink | BND 4.50 |
Double Cheesy Yumburger with Regular Fries & Regular Soft Drink | BND 6.50 |
You Should Also Visit DANCING FISH MENU
JOLLIBEE SANDWICHES MENU
The Jollibee Brunei Menu covers a range of sandwiches. The various flavors of these sandwiches ensure the variety of restaurants. Standout taste, aroma, and gestures are available here. The fried chips and regular soft drinks with these options increase their melody.
MENU | PRICE |
---|---|
Jolly Chicken Burger | BND 3.30 |
Jolly Chicken Fillet | BND 4.50 |
Chicken Pita | BND 3.75 |
Jolly Sausage | BND 3.20 |
Jolly Chicken Burger, Regular Fries & Regular Soft Drink | BND 5.30 |
Jolly Chicken Fillet with Regular Fries & Regular Soft Drink | BND 6.50 |
Chicken Pita with Regular Soft Drink | BND 4.75 |
JOLLIBEE RICE MEALS MENU
MENU | PRICE |
---|---|
1pc Burger Steak w/ Rice & Egg | BND 2.70 |
2pcs Burger Steak w/ Rice & Egg | BND 4.20 |
1pc Burger Steak w/ Rice & Egg & Regular Soft Drink | BND 3.20 |
2pcs Burger Steak w/ Rice & Egg & Regular Soft Drink | BND 4.70 |
JOLLIBEE BREAKFAST MENU PRICES
MENU | PRICE |
---|---|
1pc Chickenjoy with Fried Egg and Garlic Rice | BND 3.70 |
Jolly Chicken Sausage with Fried Egg and Garlic Rice | BND 3.20 |
Corned Beef with Fried Egg and Garlic Rice | BND 3.90 |
2 pc Chicken Strips with Fried Egg and Garlic Rice | BND 3.90 |
1pc Chickenjoy with Fried Egg, Garlic Rice and Coffee | BND 4.50 |
Jolly Chicken Sausage with Fried Egg, Garlic Rice and Coffee | BND 4.00 |
Corned Beef with Fried Egg, Garlic Rice and Coffee | BND 4.70 |
2 pc Chicken Strips with Fried Egg, Garlic Rice and Coffee | BND 4.70 |
JOLLIBEE DESSERTS & SIDES MENU
You Should Also Visit PINCE & PINTS MENU
JOLLIBEE KIDS MENU
MENU | PRICE |
---|---|
1pc Chickenjoy with Rice & Milo in Tetra | BND 6.00 |
Jolly Spaghetti with Milo in Tetra | BND 5.50 |
Yumburger with Regular Fries & Milo in Tetra | BND 6.00 |
JOLLIBEE DRINKS MENU
MENU | PRICE |
---|---|
Softdrinks Regular (16oz) | BND 1.70 |
Softdrinks Large (22oz) | BND 2.00 |
Nestea Iced Lemon Tea(16oz) | BND 2.50 |
Bon Juice-OJ (16oz) | BND 2.50 |
Milo (16oz) | BND 2.50 |
Pepsi Float | BND 2.00 |
Choco Float | BND 2.80 |
Brewed Coffee | BND 1.50 |
Hot Tea | BND 1.50 |
NUTRITION INFORMATION FOR JOLLIBEE
Menu Item | Calories (kcal) | Total Fat (g) | Carbohydrates (g) | Protein (g) | Sodium (mg) | Fiber (g) | Sugars (g) |
---|---|---|---|---|---|---|---|
1 Pc Chickenjoy with Gravy | 320 | 18 | 15 | 22 | 610 | 2 | 1 |
Jolly Spaghetti | 410 | 12 | 55 | 14 | 670 | 3 | 8 |
Yumburger | 330 | 14 | 37 | 12 | 720 | 2 | 4 |
1 Pc Nasi Lemak Chickenjoy | 450 | 22 | 50 | 20 | 740 | 3 | 3 |
Corned Beef with Fried Egg | 490 | 25 | 40 | 18 | 780 | 2 | 2 |
Softdrinks Regular (16oz) | 150 | 0 | 40 | 0 | 15 | 0 | 40 |
1 Pc Curry Chickenjoy with Rice | 430 | 21 | 47 | 18 | 710 | 2 | 3 |
1pc Burger Steak w/ Rice & Egg | 380 | 17 | 39 | 15 | 650 | 2 | 2 |
ALLERGEN INFORMATION FOR JOLLIBEE
Menu Item | Contains Dairy | Contains Eggs | Contains Gluten | Contains Soy | Contains Nuts | Contains Seafood |
---|---|---|---|---|---|---|
1 Pc Chickenjoy with Gravy | No | No | Yes | Yes | No | No |
Jolly Spaghetti | Yes | No | Yes | Yes | No | No |
Yumburger | Yes | No | Yes | Yes | No | No |
Corned Beef with Fried Egg | No | Yes | Yes | Yes | No | No |
1 Pc Nasi Lemak Chickenjoy | No | No | Yes | Yes | No | No |
Chicken Pita | Yes | No | Yes | Yes | No | No |
Softdrinks Regular (16oz) | No | No | No | No | No | No |
Spaghetti w/ Yumburger & Drink | Yes | No | Yes | Yes | No | No |
DEALS AVAILABLE FOR JOLLIBEE
Deal Name | Items Included | Price (BND) | Description |
---|---|---|---|
Chickenjoy Value Meal | 1 Pc Chickenjoy with Rice & Soft Drink | 3.90 | A classic value meal with drink and rice included. |
Family Bucket Deal | 6Pc Chickenjoy Bucket with Gravy | 15.90 | Perfect for sharing with family, includes gravy. |
Jolly Spaghetti with Yumburger | Jolly Spaghetti, Yumburger & Regular Soft Drink | 5.50 | Spaghetti and burger combo with a soft drink. |
Breakfast Combo | Corned Beef with Fried Egg, Garlic Rice, and Coffee | 4.70 | Great start to the day with coffee included. |
Kids Meal Special | 1pc Chickenjoy with Rice & Milo | 6.00 | Includes Milo drink for a kid-friendly meal. |
You Should Also Visit GEORGES MENU
BULK ORDER OPTIONS FOR JOLLIBEE
Bulk Order Item | Serving Size | Price (BND) | Special Instructions |
---|---|---|---|
6 Pc Chickenjoy Bucket | 6 pieces with gravy | 15.90 | Ideal for sharing |
8 Pc Chickenjoy Bucket | 8 pieces with gravy | 19.50 | Ideal for large gatherings |
Jolly Spaghetti Pan | Serves 4-5 | 11.00 | Perfect for parties |
Double Cheesy Yumburger Bulk Pack | 10 burgers | 40.00 | Customizable with cheese |
Family Breakfast Set | 5 servings of assorted breakfast items | 18.00 | Includes coffee |
DRIVE-THRU ITEMS FOR JOLLIBEE MENU
Drive-Thru Item | Price (BND) | Estimated Wait Time |
---|---|---|
1 Pc Chickenjoy with Gravy | 2.80 | 5 minutes |
1 Pc Chickenjoy with Rice & Gravy | 3.30 | 5 minutes |
Yumburger | 2.20 | 3 minutes |
Softdrinks Regular (16oz) | 1.70 | 2 minutes |
Jolly Spaghetti | 3.00 | 4 minutes |
2 Pc Chickenjoy Bucket | 5.70 | 6 minutes |
Some Best Alternative of JOLLIBEE BRUNEI
JOLLIBEE BRUNEI SHORT VIDEO
JOLLIBEE BRUNEI LOCATION
FAQ’s
HALAL
JOLLIBEE BRUNEI IS HALAL CERTIFIED.
WRAPPING-UP
Drinks and desserts are the things that give an awesome touch to the Jollibee Brunei Menu. Chicken enjoys and other hearty meats are cooked by new techniques. The various masalas are used with lemon and smashes of the mentioned ingredients. These collectively when arranged meticulously give the preferable gesture. Gravy-flavored, soft, and toasty bites of the food items attract your heart. The Jollibee Brunei Menu fills the heart with melody and belly with tasty foods.
We took all the images and prices from the following official sources of JOLLIBEE BRUNEI.