STUFF’D BURRITO CALORIES – NUTRITIONAL FACTS
STUFF’D BURRITO CALORIES is discussed in the given section. The calorie count is very important in one’s life. The whole nutritional count is given:
ITEMS | CALORIES – KCAL |
---|---|
Tortilla 12 Inch | 249.60 |
Chicken | 223.65 |
Beef | 233.20 |
Impossible TM | 212.00 |
Iceberg Lettuce | 2.80 |
Tomato Salsa | 9.40 |
Sour Cream | 42.80 |
Habanero | 14.80 |
Mayo Cucumber | 72.78 |
Roasted Sesame | 84.00 |
Honey Mustard | 113.60 |
Sweet Thai Sauce | 30.00 |
Smokey BBQ | 15.60 |
Mayonnaise | 120.00 |
Butter Corn | 76.20 |
Mashed Potatoe | 76.82 |
Cousous | 68.00 |
Black Beans | 72.91 |
Cilantro Rice | 77.7 |
FAQ’s