STUFF’D DAILY BOWL CALORIES – NUTRITION FACTS
STUFF’D DAILY BOWL CALORIES is discussed in the given section. The calorie count is very important in one’s life. The whole nutritional count is:

| MENU ITEMS | CALORIES – KCAL | 
|---|---|
| Chicken | 223.65 | 
| Beef | 233.20 | 
| Salmon | 81.90 | 
| Impossible | 212.00 | 
| Iceberg Lettuce | 2.80 | 
| Cabbage | 6.20 | 
| Tomatoes | 1.80 | 
| Cucumbers | 2.80 | 
| Onions | 12.00 | 
| Quinoa Pilaf | 140.00 | 
| Merry Macaroni | 30.60 | 
| Truffle Egg Mayo | 133.00 | 
| Mala Cauliflower | 40.50 | 
| Sesame Seaweed | 95.00 | 
| Apple Waldorf | 38.20 | 
| Broccoli | 21.60 | 
| Edamame | 58.80 | 
| Soba | 39.60 | 
| Butter Corn | 76.20 | 
| Mashed Potato | 76.82 | 
| Cousous | 68.00 | 
| Black Beans | 72.91 | 
| Cilantro Rice | 77.70 | 
| Habanero | 14.80 | 
| Mayo Cucumber | 72.78 | 
| Roasted Sesame | 84.00 | 
| Honey Mustard | 113.60 | 
| Sweet Thai Sauce | 30.00 | 
| Smokey BBQ | 15.60 | 
| Mayonnaise | 120.00 | 
| Guacamole | 89.40 | 
| Hummus | 88.50 | 
| Cheese | 67.00 | 
FAQ’s
