Hey Pals! Looking for an updated Taiwan Cuisine Menu? We have got you covered. We are exploring the menu of a culinary establishment that has garnered a reputation for itself by offering authentic Taiwanese cuisine. It’s a menu that is a passport for a culinary adventure to the bustling streets of Taiwan. Their menu is not diverse, yet each dish showcases the crafting skills of their chefs. We bring you The Taiwan Cuisine Menu Singapore.
TAIWAN CUISINE MENU SINGAPORE
Restaurant | TAIWAN CUISINE |
Contact Number | N/A |
Halal | Not Halal Certified |
Timings | N/A |
Taiwan Cuisine Singapore Menu is a special menu that boasts a culinary array of palates of traditional flavors. The restaurant is not halal certified. Taiwan Cuisine Restaurant is located at the Central location in Singapore which makes it a popular spot for diners. Due to its lively location, the restaurant also captures the laid-back ambiance. Here is a closer look at the offerings of Taiwan Cuisine Menu Singapore. One of my favorite menu is the Catherine’s Macarons Menu.
Some of My Favourites From The Menu
TAIWAN CUISINE MAINS MENU WITH PRICES
It’s a diverse category offered by the restaurant. Taiwan Cuisine Restaurants emphasizes the quality of ingredients, each palate is prepared with great zest and zeal. The egg-fried rice and salted crispy chicken are some of my favorites from their menu. Have a look at the menu offerings in the given section.
MENU ITEMS | PRICE |
---|---|
Salted Crispy Chicken | SGD 5.00 |
Egg Fried Rice | SGD 4.50 |
Vegetable Egg Fried Rice | SGD 5.50 |
Pork Chop Egg Fried Rice | SGD 7.00 |
Chicken Chop Egg Fried Rice | SGD 7.00 |
Shrimp Egg Fried Rice | SGD 7.00 |
Shredded Pork Egg Fried Rice | SGD 7.00 |
Broth Noodle Soup | SGD 6.00 |
Vinegar Noodle | SGD 6.50 |
Pork Chop Bento | SGD 6.50 |
Salted Crispy Chicken Bento | SGD 6.50 |
Chicken Chop Bento | SGD 6.50 |
Braised Pork Bento | SGD 6.50 |
Braised Pork Noodle | SGD 6.50 |
Beef Vinegar Noodle | SGD 8.00 |
Broth Beef Noodle | SGD 8.00 |
Braised Beef Noodle | SGD 8.00 |
Braised Beef Vermicelli | SGD 8.00 |
NUTRITION INFORMATION FOR TAIWAN CUISINE
(Sample nutrition values are added, real values can vary based on ingredients)
Menu Item | Serving Size | Calories (kcal) | Protein (g) | Carbohydrates (g) | Fats (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Salted Crispy Chicken | 150g | 350 | 25 | 15 | 20 | 600 |
Egg Fried Rice | 200g | 300 | 10 | 45 | 8 | 500 |
Vegetable Egg Fried Rice | 200g | 320 | 8 | 47 | 9 | 550 |
Pork Chop Egg Fried Rice | 250g | 450 | 20 | 48 | 15 | 700 |
Chicken Chop Egg Fried Rice | 250g | 430 | 18 | 48 | 14 | 680 |
Shrimp Egg Fried Rice | 200g | 380 | 15 | 45 | 12 | 550 |
Shredded Pork Egg Fried Rice | 250g | 450 | 18 | 48 | 14 | 700 |
Broth Noodle Soup | 300ml | 250 | 8 | 45 | 5 | 600 |
Vinegar Noodle | 250g | 270 | 6 | 50 | 5 | 500 |
Pork Chop Bento | 250g | 500 | 20 | 55 | 18 | 750 |
Salted Crispy Chicken Bento | 250g | 500 | 22 | 55 | 18 | 780 |
Chicken Chop Bento | 250g | 480 | 20 | 55 | 17 | 740 |
Braised Pork Bento | 250g | 490 | 19 | 55 | 18 | 760 |
Braised Pork Noodle | 250g | 460 | 18 | 55 | 17 | 750 |
Beef Vinegar Noodle | 250g | 470 | 20 | 55 | 15 | 800 |
Broth Beef Noodle | 300ml | 490 | 20 | 55 | 17 | 820 |
Braised Beef Noodle | 300g | 520 | 22 | 55 | 18 | 830 |
Braised Beef Vermicelli | 300g | 510 | 20 | 54 | 18 | 820 |
ALLERGEN INFORMATION FOR TAIWAN CUISINE
(Sample allergen data is provided, actual data may vary)
Menu Item | Contains Gluten | Contains Dairy | Contains Soy | Contains Nuts | Contains Shellfish |
---|---|---|---|---|---|
Salted Crispy Chicken | Yes | No | Yes | No | No |
Egg Fried Rice | Yes | Yes | Yes | No | No |
Vegetable Egg Fried Rice | Yes | Yes | Yes | No | No |
Pork Chop Egg Fried Rice | Yes | No | Yes | No | No |
Chicken Chop Egg Fried Rice | Yes | No | Yes | No | No |
Shrimp Egg Fried Rice | Yes | No | Yes | No | Yes |
Shredded Pork Egg Fried Rice | Yes | No | Yes | No | No |
Broth Noodle Soup | Yes | No | Yes | No | No |
Vinegar Noodle | Yes | No | Yes | No | No |
Pork Chop Bento | Yes | No | Yes | No | No |
Salted Crispy Chicken Bento | Yes | No | Yes | No | No |
Chicken Chop Bento | Yes | No | Yes | No | No |
Braised Pork Bento | Yes | No | Yes | No | No |
Braised Pork Noodle | Yes | No | Yes | No | No |
Beef Vinegar Noodle | Yes | No | Yes | No | No |
Broth Beef Noodle | Yes | No | Yes | No | No |
Braised Beef Noodle | Yes | No | Yes | No | No |
Braised Beef Vermicelli | Yes | No | Yes | No | No |
DEALS AVAILABLE AT TAIWAN CUISINE
Deal Name | Description | Price (SGD) | Available Days |
---|---|---|---|
Lunch Bento Special | Choice of any bento with a drink | 6.00 | Mon-Fri |
Family Meal Combo | 4 main dishes and 4 drinks | 25.00 | Daily |
Noodle Night | 15% off all noodle dishes | 6.80 avg. | Fri-Sun, 6pm-9pm |
Student Discount | 10% off on presentation of student ID | Varies | Mon-Fri, 11am-4pm |
You Should Also Visit WONDER JUICE MENU
BULK ORDER OPTIONS FOR TAIWAN CUISINE
Bulk Order Item | Serves | Price (SGD) |
---|---|---|
Fried Rice Platter | Up to 10 pax | 45.00 |
Noodle Variety Pack | Up to 12 pax | 55.00 |
Bento Box Set | Up to 15 pax | 90.00 |
Party Set | Up to 20 pax | 120.00 |
Braised Beef Feast | Up to 15 pax | 130.00 |
DRIVE-THRU ITEMS FOR TAIWAN CUISINE
Drive-Thru Item | Price (SGD) | Estimated Wait Time |
---|---|---|
Salted Crispy Chicken Bento | 6.50 | 5-7 minutes |
Egg Fried Rice | 4.50 | 3-5 minutes |
Pork Chop Bento | 6.50 | 7-10 minutes |
Broth Noodle Soup | 6.00 | 5-8 minutes |
Braised Beef Noodle | 8.00 | 8-10 minutes |
Some Best Alternative of TAIWAN CUISINE
TAIWAN CUISINE SINGAPORE LOCATION
FAQ’s
NOT HALAL
TAIWAN CUISINE SINGAORE IS NOT HALAL CERTIFIED.
WRAPPING-UP
Summing up all the discussion, Taiwan Cuisine Menu showcases the culinary art of Taiwan. Its rich flavors that are available without a premium tag make this culinary establishment popular among diners. The Taiwan Cuisine Restaurant is not a halal-certified eatery. From traditional staples to modern twists, each dish is carefully crafted and presented to reflect the essence of Taiwan’s culinary heritage.